Effective January 3, 2012
Sturdy Savings Bank offers a variety of personal savings accounts to satisfy your unique financial needs. For your convenience, all of our personal savings accounts include:
| Minimum Opening Deposit | Minimum Balance | Monthly Fee if Below Minimum Balance | Minimum Daily Balance to Obtain APY* | Interest Rate** | APY*** | Added Features | |
| Regular Savings | $100 | $100 | $4 | $100 | .05% | .05% |
|
| Gold Savings | $1,000 | $2,000 | $6 | $100- $24,999.99 | .05% | .05% |
|
| $25,000-$49,999.99 | .15% | .15% | |||||
| $50,000-$74,999.99 | .30% | .30% | |||||
| $75,000-$99,999.99 | .55% | .55% | |||||
| $100,000 + | .65% | .65% | |||||
| Money Market | $1,000 | $2,000 | $10 | $100- $24,999.99 | .05% | .05% |
|
| $25,000-$49,999.99 | .15% | .15% | |||||
| $50,000-$74,999.99 | .30% | .30% | |||||
| $75,000-$99,999.99 | .55% | .55% | |||||
| $100,000 + | .65% | .65% | |||||
| Premier Money Market | $100,000 | $2,000 | $10 | $100- $24,999.99 | .05% | .05% |
|
| $25,000-$49,999.99 | .15% | .15% | |||||
| $50,000-$74,999.99 | .30% | .30% | |||||
| $75,000-$99,999.99 | .55% | .55% | |||||
| $100,000 + | .65% | .65% | |||||
| Holiday Club | None | None | None | N/A | N/A | N/A |
|
| Passbook Retirement Account | $100 | $100 | N/A | $100 | .05% | .05% |
|
* Daily Balance (the amount of collected principal balance in the account each day).
** Current rates will be quoted at the time of opening an account or upon request (Call 609-463-5220).
*** Annual Percentage Yield (APY) assumes interest remains on deposit. Withdrawal of interest will reduce earnings. Fees may reduce earnings.