Sturdy Savings Bank opened its doors in 1922 as a hometown Building and Loan Association with one goal: to serve as a trusted neighborhood resource. This year we celebrate our 90th anniversary, and for this we say thank you. Thank you for helping us grow into a solid community bank whose roots run deep and mission stands firm.
We will continue to invest in neighborhood businesses, help customers achieve home ownership dreams and offer unprecedented support to local charities and schools. We are a local bank, with local directors, officers and employees who understand the local economy.
Sincerely,
Gerald L. Reeves
President and CEO
| Assets | 2011 | 2010 |
| Cash and Due From Banks | $37,157,577 | $40,435,631 |
| Securities and Investments | 146,853,804 | 117,894,799 |
| Residential Mortgage Loans | 137,032,276 | 134,273,820 |
| Commercial Loans | 150,339,560 | 150,493,464 |
| Other Loans | 19,789,661 | 20,104,653 |
| Bank Premises and Equipment | 17,399,088 | 17,747,141 |
| Other Assets | 33,452,432 | 38,614,181 |
| TOTAL ASSETS | $542,024,398 | $519,563,689 |
| Liabilities & Capital | 2011 | 2010 |
| Deposits: Non-Interest Bearing | $43,917,396 | $44,319,100 |
| Interest Bearing | 408,278,231 | 388,677,930 |
| Advances From Federal Home Loan Bank | 5,000,000 | 5,000,000 |
| Securities Sold Under Agreements to Repurchase | 10,000,000 | 10,000,000 |
| Other Liabilities | 9,228,643 | 8,408,305 |
| Total Liabilities | 476,424,270 | 456,405,335 |
| Total Capital | 65,600,128 | 63,158,354 |
| TOTAL LIABILITIES & CAPITAL | $542,024,398 | $519,563,689 |
Chairman
James M. Fisher
Vice Chairman
Arthur G. Craig, Jr.
Raymond M. Burke, III
F. Nathan Doughty, Jr.
Eric D. Gaver
Linda O. Tozour
Henry J. Obergfell
Gerald L. Reeves
Douglas J. Heun
Director Emeritus
Donald A. Gaver
Solicitor
William R. Serber